100 Kilogram (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Country of Origin | India |
Packaging Size | 50 kg |
Click to view more |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Product Details
Paper Defoamers
PRODUCT NAME | APPLICATION |
PRODUCT 209 | EXCELLENT NON SILICON DEFOAMER |
PRODUCT SDS | EXCELLENT NON SILICON DEFOAMER |
PRODUCT 21 P | - EFFECTIVE DEFOAMER - USED IN BROWN STOCK WASGING SYSTEM, WHICH PROVIDES ENHANCED PULP WASHING & IMPROVED BLACK LIQIOR RECOVERY. - USED IN BLACK LIQUORS IN KRAFT PULP MILLS. - EO/PO COPOLYMER, NON-IONIC SURFACTANT, WHICH ACTS AS AN ANTIFOAM. - USED AS AN ANTIFOAM ADDITIVE IN THE PROCESSIONG OF PULP. |
PRODUCT DF 152B | USED AS A DEFOAMER |
PRODUCT 5100 | - EO/PO COPOLYMER - USED AS A DEFOAMER |
PRODUCT 5500 | - EO/PO COPOLYMER CAPPED WITH ALKYL MOLIKULE. - USED AS A DEFOAMER |
OT 70 PG | - POWERFUL DEFOAMER FOR ACIDIC MEDIUM - PAPER INDUSTRY - FERTILISER INDUSTRY |
Hi! Simply click below and type your query.
Our experts will reply you very soon.