50 Litre (MOQ)
Business Type | Manufacturer, Exporter, Supplier |
Form | Liquid |
Country of Origin | India |
Usage/Application | Automotive |
Click to view more |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Product Details
Additional Information
PRODUCT | DESCRIPTION | APPEARANCE AT 25°C | HLB | MAX. COLOR,PT-CO | PH, 5% AQUEOUS SOLUTION | VISCOSITY, CST. 25°C | CLOUD POINT OC (1%) | SUGGESTED DOSAGE | FUNCTION |
EP 1010 | EO/PO BLOCK COPOLYMERS | CLEAR TO HAZY LIQUID, SUBSTANTIALLY FREE OF FOREIGN MATTER | 1 | 150 | 5.5-7.5 5% IN 10:6 IPA:H2O | 800 | 13-17 | 3-10% | EMULSIFIER AND DISPERSANT SOLUBILIZER FOR EMI-SYNTHETICS AND SYNTHETIC FLUID |
REP 217 | INVERSE EO/PO BLOCK COPOLYMERS | COLORLESS TO LIGHT YELLOW LIQUID | 8 | 100 | 6.0-7.5 | 205 | 35 | 3-10% | - PRIME SURFACTANT IN CLEANERS AND WETTING AGENT - LOW FOAM - REDUCE MISTING |
REP 417 | INVERSE EO/PO BLOCK COPOLYMERS | COLORLESS TO LIGHT YELLOW LIQUID | 07/12/23 | 80 | 5.5-7.0 | - | 44-48 | 3-10% | - PRIME SURFACTANT IN CLEANERS AND WETTING AGENT - LOW FOAM - REDUCE MISTING |
REP 225 | INVERSE EO/PO BLOCK COPOLYMERS | COLORLESS TO LIGHT YELLOW LIQUID | 6.3 | 100 | 6.0-7.5 | 570 | 30 | 3-10% | - PRIME SURFACTANT IN CLEANERS AND WETTING AGENT - LOW FOAM - REDUCE MISTING |
Hi! Simply click below and type your query.
Our experts will reply you very soon.