Business Type | Manufacturer, Exporter, Supplier |
Country of Origin | India |
Usage | Agriculture |
Type | Fertilizer |
Click to view more |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Product Details
VenAG 44A AND 51B
TECHNICAL | TECHNICAL CONCENTRATION | SOLVENT | EMULSIFIER | RECOMMENDED RATIO | DOSAGE |
ALPHACYPERMETHRIN 97.02% | ALPHACYPERMETHRIN 10% EC | C9 | 44A/51B | 48:52 | 8% |
ALPHACYPERMETHRIN 97.02% | ALPHACYPERMETHRIN 5% EC | C9 | 44A/51B | 50:50 | 8% |
BIFENTHRYN | BIFENTHRYN 10% EC | C9 | 44A/51B | 65:35 | 10% |
CARBOSULFAN | CARBOSULFAN 25% EC | C9 | 44A/51B | 40:60 | 8% |
CHLORPYRIPHOS 94% | CHLORPYRIPHOS 20% EC | C9 | 44A/51B | 45:55 | 5% |
CHLORPYRIPHOS 94% | CHLORPYRIPHOS 40% EC | C9 | 44A/51B | 40:60 | 8% |
CHLORPYRIPHOS 94% | CHLORPYRIPHOS 48% EC | C9 | 44A/51B | 40:60 | 8% |
CHLORPYRIPHOS 94% | CHLORPYRIPHOS 50% EC | C9 | 44A/51B | 40:60 | 8% |
CHLORPYRIPHOS 94% | CHLORPYRIPHOS 50% + CYPERMETHRIN 5% EC | C9 | 44A/51B | 40:60 | 8% |
CYPERMETHRIN 93.5% | CYPERMETHRIN 5% EC | C9 | 44A/51B | 60:40 | 8% |
CYPERMETHRIN 93.5% | CYPERMETHRIN 10% EC | C9 | 44A/51B | 50:50 | 8% |
CYPERMETHRIN 93.5% | CYPERMETHRIN 25% EC | C9 | 44A/51B | 40:60 | 7% |
CYPERMETHRIN 93.5% | CYPERMETHRIN 35% EC | C9 | 44A/51B | 35:65 | 7% |
DELTAMETHRIN 98.5% | DELTAMETHRIN 2.8% EC | C9 | 44A/51B | 48:52 | 8% |
LAMBDACYHALOTHRIN 96.17% | LAMBDACYHALOTHRIN 2.5% EC | C9 | 44A/51B | 50:50 | 8% |
- | LAMBDACYHALOTHRIN 2.5% EC | C9 | 44A/51B | 55:45 | 10% |
PROFENOFOS 93.01% | PROFENOFOS 50% EC | C9 | 44A/51B | 65:35 | 10% |
- | PROFENOFOS 40% + CYPERMETHRYN 4% EC | C9 | 44A/51B | 60:40 | 10% |
Hi! Simply click below and type your query.
Our experts will reply you very soon.