Leading Manufacturers, Exporters and Wholesaler of Lanolin, Methoxy Poly Ethylene Glycol, N,N-Di(Hydroxy Ethyl)-Aniline, N-(2-Hydroxyethyl) Pyrazole, N-2-Hydroxyethyl Morpholine, N-2-Hydroxyethyl Piperazine, N-2-Hydroxyethyl Pyrrolidine, N2 Hydroxyethyl Piperidine, Nonyl Phenol Resin Ethoxylate, Triethanolamine 85% and Triethanolamine 98% from Goa.
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Packaging Type | Plastic Drum |
Packaging Size | 50 Kgs |
Type | Lanolin |
Country of Origin | India |
CAS Number | 8006-54-0 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Lanolin - 10, 70, 80 EO Moles
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade Standard | Industrial |
Chemical formula | CH3 (OCH2 CH2)n OH |
CAS No. | 9004-74-4 |
Molecular Weight | 450 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade Standard | Technical Grade |
Packaging Size | 30-50 Kg |
CAS No | 120-07-0 |
Chemical Formula | C10H15NO2 |
Molecular Weight | 181.232 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
N,N-Bis(DiHydroxyethyl) Aniline
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Grade Standard | Industrial Grade |
Packaging Size | 50-100 Kg |
Packaging Type | PP Sack Bag |
Purity | 99% |
CAS No. | 155601-30-2 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Purity | 98% |
Cas-No | 622-40-2 |
Packaging Type | Drum |
Usage | Industrial |
Grade | Technical Grade |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Molecular Formula | C6H14N2O |
Molecular Weight | 130.188 |
CAS Number | 103-76-4 |
Purity | 98% |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Applications | Pharmaceuticals |
CAS Number | 2955-88-6 |
Chemical Formula | C6H13NO |
Density | 0.985 g/ml |
Water Content | 0.5 Max % by wt |
Freezing Point | 17oC - 10oC |
Melting Point | 205 DegreeC |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
N-2-Hydroxyethyl Pyrrolidone
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Industrial Use |
Grade Standard | Technical Grade |
Density | 0.970-0.975 g/mL |
Purity% | Min 98.5% |
Packaging Size | 200 Kg |
Packaging Type | Drum |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
CAS No | 104-40-5 |
Chemical Formula | C15H24O |
Molecular Weight | 220.350 |
Grade Standard | Industrial Grade |
Packaging Type | Drum |
Packaging Details | 200 L Drum |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
Packaging Size | 100 L |
Purity | 85% |
Grade | Technical Grade |
Application | Industrial |
Density | 1.13 g/cm3 |
Molar Mass | 149.188 g/mol |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Application | Laboratory |
Purity | 98% |
Grade | Lab Grade |
Molecular Weight | 149.19 |
Density | 1.124 |
Cas Number | 102-71-6 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Hi! Simply click below and type your query.
Our experts will reply you very soon.