Leading Manufacturers, Exporters and Wholesaler of Polysorbate 20, Polysorbate 40, Polysorbate 60, Polysorbate 80, Polysorbate 85 and Polysorbate 65 from Goa.
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial / Commercial |
Packaging Size | 100 Kg |
Other Names | Tween |
Pack Type | Drums |
Formula | C58H114O26 |
Molar Mass | 1, 227.54 g/mol |
Density | 1.1 g/cm3 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 20 (Sorbitan Mono Laurate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Other Names | Tween |
Application | Industrial |
Packaging Size | 50 Kg |
Packing Type | Drum |
Purity | 90% |
Features | Acid Resistant |
CAS number | 9005-66-7 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 40 (Sorbitan Mono Palmitate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Packaging Type | Drums |
Packaging Size | 100 Kg |
Other Names | Tween |
Country of Origin | India |
Formula | C58H114O26 |
Molar Mass | 1, 227.54 g/mol |
Density | 1.1 g/cm3 |
Grade Standard | Technical Grade |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 60 (Sorbitan Mono Stearate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Drum |
Packaging Size | 0-50L |
Formula | C64H124O26 |
Molar Mass | 1, 310 g/mol |
Composition | Tween 80 Polysorbate |
Density | 1.06 g/cm |
CAS Number | 9005-65-6 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 80 (Sorbitan Mono Oleate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Plastic Drum |
Packaging Size | 0-50L |
CAS No. | 9005-70-3 |
Formula | C64H124O26 |
Molar Mass | 1, 310 g/mol |
Composition | Tween 85 Polysorbate |
Density | 1.06 g/cm |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 85 (Sorbitan Tri Oleate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 100% |
Packaging Type | Plastic Drum |
Packaging Size | 50-100L |
Other Names | Tween |
Molar Mass | 1, 311.7 g/mol |
Formula | C64H124O26 |
Density | 1.06-1.09 g/mL |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 65 (Sorbitan Tri Stearate 20 Mole EO)
Hi! Simply click below and type your query.
Our experts will reply you very soon.