| Chandrakant@esteemindustries.in |
Leading Manufacturers, Exporters and Wholesaler of Polyethylene Glycerol Monostearate, Polyethylene Glycol Dioleate, Polyethylene Glycol Distearate and Polyethylene Glycol Monooleate from Goa.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Use |
| Grade | Technical Grade |
| Purity | 99% |
| Packaging Size | 100-200 Kg |
| Acid Value | Max. 5.0 |
| Moisture % | Max. 2 |
| Monoester % | Min. 35 |
Polyethylene Glycerol Mono Stearate-200,300, 600 M.W.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyethylene Glycol |
| Application | Industrial |
| Purity | 98% |
| CAS No. | 9005-07-06 |
| Packing Type | Drum |
| Packing Size | 200 KG |
Polyethylne Glycerol Di Oleate-200,300,600 M.W.
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyethylene Glycol |
| Application | Industrial |
| Purity | 98% |
| CAS No. | 9005-07-06 |
| Packing Type | Drum |
| Grade Standard | Industrial Grade |
Polyethylene Glycerol Di Stearate-200,300,600 M.W
| Business Type | Manufacturer, Exporter, Supplier |
| Type | Polyethylene Glycol |
| Application | Industrial |
| Grade Standard | Industrial Grade |
| Purity % | >99% |
| Synonyms | PEG |
| CAS No. | 9005-07-06 |
| Packing Size | Drum |
Polyethylene Glycerol Mono Oleate-200,300,600 M.W.
Hi! Simply click below and type your query.
Our experts will reply you very soon.