| Chandrakant@esteemindustries.in |
Leading Manufacturers, Exporters and Wholesaler of Coco Amine, Ethylene Diamine, Oleyl Amine, Stearyl Amine, Tallow Amine and Tallow Diamine from Goa.
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Grade Standard | Technical Grade |
| Formula | (CH3)2NH |
| Purity | 99% |
| Packaging Size | 50 Liters |
| Packaging Type | HDPE Drum |
| CAS No | 61791-14-8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Grade Standard | Industrial Grade |
| Purity % | 99% |
| Packaging Size | 230Kg Drum |
| CAS No | 107-15-3 |
| Chemical Formula | C2H8N2 |
| Density | 900 kg/m³ |
| Molar Mass | 60.1 g/mol |
| Classification | Amine |
| Boiling Point | 116 °C |
Ethylene Diamine-4 EO Moles
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Grade Standard | Technical Grade |
| Density | 0.813 g/cm3 |
| Boiling Point | 364 °C (687 °F; 637 K) |
| Molar Mass | 267.493 g/mol |
| Solubility in Water | Insoluble |
| Formula | C18H37N |
Oleyl Amine-15,20,30 EO Moles
| Business Type | Manufacturer, Exporter, Supplier |
| Usage/Application | Industrial |
| Grade Standard | Technical Grade |
| Formula | C18H39N |
| Boiling Point | 348.8 °C |
| Molar Mass | 269.509 g/mol |
| Packaging Type | HDPE Drum |
| Packaging Size | 200 Kg |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial |
| Grade Standard | Technical Grade |
| Packaging Size | 200 Kg |
| Packaging Type | Drum |
| Molecular Formula | C10H28N4 |
| CAS No | 61789-80-8 |
| Business Type | Manufacturer, Exporter, Supplier |
| Application | Industrial Use |
| Grade Standard | Technical Grade |
| Molecular Weight | 265 g/mol |
| CAS No | 61790-33-8 |
| Molecular Formula | RNH2 (R is fatty-alkyl) |
| Packaging Size | 200 Kg |
| Packaging Type | Galvanized Steel Drum |
Hi! Simply click below and type your query.
Our experts will reply you very soon.