Ethoxylation is a chemical process in which ethylene oxide is reacted (in desired molar ratios) with an alcohol or acid to make surfactants. Ethoxylation may also involve reactions between ethylene oxide an vegetable oils
Business Type | Manufacturer, Exporter, Supplier |
Packaging Type | Drum |
Country of Origin | India |
Plant Part Used/Extracted From | Castor Seed/Bean |
Application | Agrochemical Use |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Castor Oil - 5, 16, 20, 32, 36, 40, 80, 200 EO Moles
Business Type | Manufacturer, Exporter, Supplier |
Usage/Application | Defoaming Agent |
Grade Standard | Grade |
CAS No | 104-76-7 |
Packaging Details | 200 litre Drum |
Purity | 99.8% Pure |
Appearance | Colourless |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
2-Ethyl Hexanol -2.5, 4.5 EO Moles
Business Type | Manufacturer, Exporter, Supplier |
CAS No | 9014-92-0 |
Chemical Formula | C18H30O |
Molecular Weight | 262.4g/mol |
Synonyms | 4-Dodecylphenol |
Purity % | >99% |
Grade Standard | Industrial Grade |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Dodecyl Phenol - 5.9, 10, 20 EO Moles
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Purity | 100% |
Grade Standard | Technical Grade |
Packaging Type | Drum |
Packaging Size | 200 Kg |
Moles | 10,12 EO Moles |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Coconut fatty acid-10,12 EO Moles
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade Standard | Technical Grade |
Formula | (CH3)2NH |
Purity | 99% |
Packaging Size | 50 Liters |
Packaging Type | HDPE Drum |
CAS No | 61791-14-8 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade Standard | Industrial Grade |
Packaging Details | 200 kg Drum |
Formula | C2nH4n+2On+1 |
Soluble In | Water |
Abbreviations | PEG |
Density | 1.125 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Other Names | Tween |
Application | Industrial |
Packaging Size | 50 Kg |
Packing Type | Drum |
Purity | 90% |
Features | Acid Resistant |
CAS number | 9005-66-7 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polysorbate 40 (Sorbitan Mono Palmitate 20 Mole EO)
Business Type | Manufacturer, Exporter, Supplier |
Type | Polyethylene Glycol |
Application | Industrial |
Purity | 98% |
CAS No. | 9005-07-06 |
Packing Type | Drum |
Packing Size | 200 KG |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Polyethylne Glycerol Di Oleate-200,300,600 M.W.
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial |
Grade Standard | Industrial |
Chemical formula | CH3 (OCH2 CH2)n OH |
CAS No. | 9004-74-4 |
Molecular Weight | 450 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Business Type | Manufacturer, Exporter, Supplier |
Type | Polyethylene Glycol |
Application | Industrial Use |
Packaging Type | Drum |
Packaging Size | 200 L |
CAS number | 27252-80-8 |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Allyl PEGs (200-5000)
Business Type | Manufacturer, Exporter, Supplier |
Application | Industrial Use |
Purity | 99% |
Type | Polyethylene Glycol |
CAS number | 9004-74-4 |
Packaging Type | Drum |
Packaging Size | 200 L |
Soluble In | Water |
Shelf Life | 1 Year |
Preferred Buyer From
Location | India, China, Indonesia, Pakistan, Bangladesh, Japan, Philippines, Turkey, Thailand, Myanmar, Afghanistan, Iraq, Malaysia |
Methallyl PEGs (200-5000)
Hi! Simply click below and type your query.
Our experts will reply you very soon.